Glossary
Explore the complete credit card glossary from Falcon Financial Services. Understand key terms for cardholders, fintech developers, banks, and co-brand partners—covering APIs, KYC, limits, statements, virtual cards, and more.
👥 End-Users (Cardholders)
| Term | Definition |
|---|---|
| Cardholder | The individual to whom the credit card is issued. |
| Credit Limit | The maximum amount you can spend on your credit card. |
| Minimum Amount Due | The minimum amount you must pay to avoid penalties. |
| Total Amount Due | The total amount of the current billing cycle. |
| Statement | A monthly summary of all your card transactions, fees, and dues. |
| Statement Date | The date marks the end of your billing cycle and the generation of a new statement. |
| Masked Card Number | Your partially hidden card number (e.g., **** 1234) for security. |
| Virtual Card | A digital version of your credit card, used for online purchases. |
| Physical Card | The plastic version of your card. |
| EMI | Equated Monthly Installment: A monthly repayment option to divide eligible transactions over time. |
| KYC | Know Your Customer: A mandatory identity verification process, required to issue your card. |
| PAN | Permanent Account Number: Your tax identity number, used to verify credit eligibility. |
| Mobile Number Binding | The process of linking your phone number to your credit card account for secure access. |
| Lost Card | If reported as lost, the card is blocked and replaced to prevent misuse. |
| Transaction | Any purchase, refund, fee, or payment made using your credit card. |
| Due Date | The last date to pay your card bill to avoid late fees. |
👨💻 Fintech Developers or Integration Teams
| Term | Definition |
|---|---|
| API | Application Programming Interface: A set of functions to interact with Falcon services like user creation, card issuance, etc. |
| Authorization Key | A credential shared during onboarding to authenticate API requests. |
| User ID | A Falcon-generated identifier for the customer, used across all different scenarios. |
| Account ID | The ID of the user’s credit card account associated with a specific card product. |
| Program ID | A unique identifier that connects users/cards to a co-brand or issuer-specific program. |
| Device Binding | A secure process of associating a mobile device with a user for authentication. |
| Callback URL | The endpoint your system provides to receive real-time updates from Falcon. For example, KYC complete. |
| Webhook | A method to receive event notifications from Falcon. For example, a card is issued, the user is verified, and so on. |
| KYC URL | A secure link, sent to users to complete their identity verification journey. |
| Tokenization | Replacing actual card data with a token for secure online transactions. |
| BIN | Bank Identification Number: The first 6 digits of a card that define the issuer and card product. |
| Microcopy | A short instructional text (e.g., field labels, tooltips) authored by writers during UI integration. |
| Sandbox Environment | A test setup used by developers to simulate production API behavior before go-live. |
🏦 Banks, NBFCs and Co-Brand Partners
| Term | Definition |
|---|---|
| Issuer | A regulated entity (bank or NBFC) that underwrites and issues the credit card. |
| Co-branded Card | A credit card issued jointly by Falcon, a bank/NBFC, and a consumer brand (e.g., Nykaa). |
| Card Program | A configuration of product rules, branding, credit logic, and limits tied to an issuer or brand. |
| Credit Eligibility or Credit Underwriting | The result of the issuer’s credit check API determines approval and credit limit. |
| FD-Backed Credit Card or Secured Credit Cards | A secured card where the credit limit is backed by a fixed deposit held by the user. |
| Unsecured Credit Card | A credit product issued based on creditworthiness, not backed by a deposit. |
| Compliance Check | Validation of regulatory requirements, e.g., KYC, credit approval logs, audit trails. |
| Changelog | A versioned log of changes to APIs, products, or documentation, shared with partners. |
| Limit Management | Control over credit limits, risk policies, or transaction controls, configurable per partner. |
| Statement Configuration | Custom rules on how or when statements are generated for end-users. |
| Issuer Dashboard | Falcon’s interface for issuers or co-brands to monitor program performance, user metrics, and card activity. |
| Product Variant | The specific subtype of a credit card product (e.g., Platinum, Honour, Travel Elite). |
Updated 5 months ago
Related Information
Refer to the following pages for additional information about credit cards.
